 |
|
|
|
|
2007/2008 Financial Report
(Complete bank statements and receipts held by Treasurer)
Overall transaction totals Deposits Debits Balance
March 2008 $ 239.40 -$ 230.97 $ 28.83
Febuary 2008 $ 2,460.47 -$ 2,607.99 $ 20.40
January 2008 $ 1,224.95 - $ 1,126.28 $ 167.92
December 2007 $ 412.25 -$ 704.50 $ 69.25
November 2007 $ 875.25 - $ 793.98 $ 361.50
October 2007 $ 2,365.00 -$ 2,094.18 $ 280.19
September 2007 $ 384.96 -$ 387.78 $ 9.37
August 2007 $ 485.00 -$ 706.27 $ 12.19
July 2007 $ 2,368.00 -$ 2,190.72 $ 233.46
June 2007 $ 1,239.99 -$ 1,261.15 $ 15.18
May 2007 $ 723.00 -$ 1,126.18 $77.34
April 2007 $ 1,373.00 - $ 1,079.65 $ 480.52
March 2007 $ 1,493.56 - $ 1,547.50 $ 187.17
Febuary 2007 $ 1,278.00 - $ 1,455.99 $ 241.11
|
|